BOOKS - PUBLICATIONS - PRESS REVIEW
Publications |
||
| Two-step Centrifugal Partition Chromatography (CPC) fractionation of Butea monosperma (Lam.) biomarkers | ||
| Thomas Michel a, Emilie Destandau a,?, Virginie Pecher b, Isabelle Renimel b, Laure Pasquier b, Patrice André b, Claire Elfakir a a Institut de Chimie Organique et Analytique, Université d’Orléans–CNRS, UMR CNRS 6005, BP 67059, 45067 Orléans Cedex 2, France b Département Innovation Actifs, LVMH Recherche Parfums et Cosmétiques, 45800 Saint Jean de Braye, France | ||
| Separation and Purification Technology Accepted 27 April 2011 | ||
| On-line hyphenationofCentrifugalPartitionChromatography(CPC)andHigh Pressure LiquidChromatography(HPLC)forthefractionationofflavonoidsfrom Hippophaë rhamnoides L. berries | ||
| Thomas Michel,EmilieDestandau?, ClaireElfakir Institut de Chimie Organique et Analytique, Universitéd’Orléans,CNRSUMR6005,B.P.67059,ruedeChartres,45067Orléans cedex2,France | ||
| Journal of Chromatography A | ||
| Preparative Isolation of Bioactive Nitrile Glycoside “Niazirin” from the Fruits of Moringa oleifera Using Fast Centrifugal Partition Chromatography | ||
| Anupam Mauryaa; Shikha Guptaa; Santosh Kumar Srivastavaa a Analytical Chemistry Division, Central Institute of Medicinal and Aromatic Plants, Lucknow, India Online publication date: 02 May 2011 | ||
| Separation Science and Technology | ||
| Preparative-Scale Separation of Anticancer Triterpenes from Eucalyptus hybrid by Centrifugal Partition Chromatography | ||
| Anupam Mauryaa; Santosh Kumar Srivastavaa a Analytical Chemistry Division, Central Institute of Medicinal and Aromatic Plants, Lucknow, India Online publication date: 02 May 2011 To cite this Article Maurya, Anupam and Srivastava, Santosh Kumar(2011) 'Preparative-Scale Separation of Anticancer | ||
| Triterpenes from Eucalyptus hybrid by Centrifugal Partition Chromatography', Separation Science and Technology, 46:7, 1189 — 1194 | ||
| Bioactive molecules in Kalanchoe pinnata leaves: extraction, purification, and identification | ||
| Saïda El Abdellaoui & Emilie Destandau & Alix Toribio & Claire Elfakir & Michel Lafosse & Isabelle Renimel & Patrice André & Perrine Cancellieri & Ludovic Landemarre 18 August 2010 | ||
| Novel and unusual triterpene from Black Cohosh. Determination of structure of 9,10-seco-9,19-cyclolanostane xyloside (cimipodocarpaside) by NMR, IR and Raman spectroscopy and DFT calculations | ||
| Marta K. Jamroza,?, Micha? H. Jamrozb, Jan Cz. Dobrowolski b,c, Jan A. Glin´ ski d, Matthew H. Daveyd, Iwona Wawera a Department of Physical Chemistry, Faculty of Pharmacy, Medical University of Warsaw, 1 Banacha Street, 02-097 Warsaw, Poland b Industrial Chemistry Research Institute, 8 Rydygiera Street, 01-793 Warsaw, Poland c National Medicines Institute, 30/34 Che?mska Street, 00-725 Warsaw, Poland | ||
| Preparative purification of antiamyloidogenic stilbenoids from Vitis vinifera (Chardonnay) stems by centrifugal partition chromatography | ||
| N. Zgaa, Y. Papastamoulisa, A. Toribiob, T. Richarda, J.C. Delaunaya, P. Jeandet c, J.H. Renault b, J.P. Montia, J.M. Mérillona, P.Waffo-Téguoa,? a Université de Bordeaux 2, Groupe d’Etude des Substances Végétales à Activité Biologique, EA 3615, IFR 103, Institut des Sciences de la Vigne de du Vin (ISVV), 210 chemin de Leysotte, cs 50008, F-33882 Villenave d’Ornon, France b UMR CNRS 6229, IFR 53, Université de Reims Champagne-Ardenne, Bât. 18, Moulin de la Housse, BP 1039, 51687 Reims, Cedex 2, France c Université de Reims, Unité de Recherche Vignes et Vins de Champagne, EA 2069, Campus Moulin de la Housse Bat 8 – BP1039, 51687 Reims, Cedex 2 | ||
| Journal of Chromatography B, 877 (2009) 1000–1004 | ||
| Large-scale separation of clavine alkaloids from Ipomoea muricata by pH-zone-refining centrifugal partition chromatography | ||
| Anupam Maurya, Santosh Kumar Srivastava? Analytical Chemistry Division, Central Institute of Medicinal and Aromatic Plants, P.O. CIMAP, Lucknow 226015, India | ||
| Journal of Chromatography B, 877 (2009) 1732–1736 | ||
| Proanthocyanidins and a phloroglucinol derivative from Rumex acetosa L. | ||
| J. Bicker, F. Petereit, A. Hensel ? Institute of Pharmaceutical Biology and Phytochemistry, University of Münster, Hittorfstraße 56, D-48149 Münster, Germany | ||
| Fitoterapia 80 (2009) 483–495 | ||
| Multiple dual-mode centrifugal partition chromatography as an efficient method for the purification of a mycosporine from a crude methanolic extract of Lichina pygmaea | ||
| Catherine Roullier, Marylène Chollet-Krugler?, Aurélie Bernard, Joël Boustie EA 4090 “Substances lichéniques et photoprotection”, UFR Sciences pharmaceutiques et Biologiques, Université Européenne de Bretagne, Université de Rennes 1, 2 Av. du Pr. Léon Bernard, 35043 Rennes Cedex, France Journal of Chromatography B, 877 (2009) 2067–2073 b Kromaton SARL, 9 rue Alexandre Fleming, 49000 Angers, France | ||
| Separation of Silymarins from Milk Thistle (Silybum Marianum L.) Extrated with Pressurized Hot Water using Fast Centrifugal Partition Chromatography | ||
| Separation of Silymarins from Milk Thistle (Silybum Marianum L.) Extrated with Pressurized Hot Water using Fast Centrifugal Partition Chromatography Abigail S. Engelberth,¹ D. Julie Carrier,² and Edgar C. Clausen¹ ¹Ralph E. Martin Department of Chemical Enginneering, University of Arkansas, Bell Enginneering Center, Fayetteville, Arkansas, USA ²Department of biological and Agricultural Enginneering, University of Arkansas, Favetteville. Arkansas USA | ||
| Preparative isolation of huperzines A and B from Huperzia serrata by displacement centrifugal partition chromatography | ||
| Alix Toribio a, Eldra Delannay a, Bernard Richard a, Karen Pl´e b, Monique Z`eches-Hanrot a, Jean-Marc Nuzillard a, Jean-Hugues Renault a,? a FRE CNRS 2715, IFR 53, Universit´e de Reims Champagne-Ardenne, Bˆat. 18, Moulin de la Housse, BP 1039, 51687 Reims Cedex 2, France b UMR CNRS 6519, Universit´e de Reims Champagne-Ardenne, Bˆat. 18, Moulin de la Housse, BP 1039, 51687 Reims Cedex 2, France | ||
| Available online 5 December 2006 | ||
| Centrifugal partition chromatography as a tool for preparative purification of pea albumin with enhanced yields | ||
| Authors :Serge Berot, LeGoff Elizabeth, Foucault Alain, Quillien Laurence INRA Nantes, IUT GEPEA Nantes, INRA Breteniere, France | ||
| Journal of Chromatography B | ||
| Novel seco-Dibenzopyrrocoline Alkaloid from Cryptocarya oubatchensis | ||
| Authors : Alix Toribio, Aurelie Bonfils, Eldra Delannay,Elise Prost, D.Harakat, Eric Henon, Bernard Richard, Marc Litaudon, JH.Renault, JM.Nuzillard, University of Reims, France and Institut de chimie des substances naturelles, Gif sur Yvette, France | ||
| Organic Letters, Volume 8, Issue 17, August 17, 2006, Pages 3825-3828 | ||
| Multiple dual-mode centrifugal partition chromatography, a semi-continuous development mode for routine laboratory-scale purifications | ||
| Authors : Eldra Delannay, Alix Toribio, Leslie Boudesocque, Emmanuel Dardennes, Gwennael Le Dour, Janos Sapi, JH.Renault, M.Zeches-Hanrot, JM.Nuzillard,University of Reims, France | ||
| Journal of Chromatography A, Volume 1127, Issues 1-2, 15 September 2006, Pages 45-51 | ||
| Authors : G.Audo, C.Merle, F. Delapoype, Kromaton, France | ||
| Purification of Rosmarinic acid by strong Ion exchange Centrifugal Partition Chromatography 2005 | ||
| Authors : A.Maciuk, A.Toribio, JF.Renault, M.Zeches-Hanrot, JM.Nuzillard, University of Reims, France | ||
| Journal of liquid chromatography & related technologies, 28 : 1947-1957, 2005 | ||
| Coumarins and fucoquinoline alcaloids from Philotheca deserti var deserti (Rutaceae) - July 2005 | ||
| Authors : A.Chlouchi, C.Girard, F.Tillequin, F.Béval, P.G.Waterman, F.Muyard, University of Besançon, France | ||
| Biochemical Systematics and Ecology 34 (2006) 71-74 | ||
| Production of highly C13-labeled polyphenols in Vitis vinifera cell bioreactor cultures - January 2005 | ||
| Authors : V.Aumont, F.Larronde, T.Richard, H.Budzinski, A.Decendit, G.Deffieux, S.Krysa, J.M. Merillon, University of Bordeaux, France | ||
| Journal of biotechnology 109 (2004) 287-294 | ||
| Anion exchange displacement by Centrifugal Partition Chromatography - July 2004 | ||
| Authors : A.Maciuk, R.Margraff, JF.Renault, P.Trebuchet, M.Zeches-Hanrot, JM.Nuzillard, University of Reims, France | ||
| Analytical chemistry | ||
| Separation and purification of synthetic dyes by CPC from crude synthetic mixture at preparative scale - June 2005 | ||
| Authors : S.Bouat-Cottard, H.Burgaud, L'OREAL Research laboratory | ||
| Spectra analyse n°244 | ||
| Petrosifungins A and B, Novel Cyclodepsipeptides from Sponge-Derived Strain of Penicillium brevicompactum - March 2004 | ||
| Authors: Gerhard Bringmann, Gerhard Lang, Stefan Steffens, and Karsten Schaumann, University of Wurzburg, Germany | ||
| Journal of Natural Product, Volume 67,Number 3, March 2004, Pages 311-315. | ||
| Summary | ||
| Analytical Chemistry - February 1999 | ||
| Authors: A.Berthod, S.Carda-Broch, M.C.Garcia-Alvarez-Coque, University of Lyon, France | ||
|
Hydrophobicity of ionizable compounds. A theorical study and measurements of diuretic octanol-water partition coefficients by countercurrent chromatography. |
||
| Loading capability and throughput of a liter-size hydrodynamic countercurrent chromatograph - 1999 | ||
| Authors: A.Berthod, B.Billardello, C.A.J Erdelmeier, G.Baudimant, F. de la Poype | ||
| Purification of a flavonoid sample by countercurrent chromatography - 1998 | ||
| Authors: Alain Berthod, Karine Talabardon, François de La Poype, Clémens A. Erdelmeier | ||
| Analusis, Volume 21, Issue 19, Pages 3003-3019, 1998. | ||
| Summary | ||
| Caracterisation du KROMATON III - 1998 | ||
| Authors: G.Baudimant, C.Renaud | ||
| American Laboratory - October 1996 | ||
| Authors: D.G.Martin, C.Biles, R.E Peltonen | ||
| Contercurrent Chromatography in the Fractionation of Natural Products | ||
| Ifremer / S.E.A.B. Fine Chemistry - 1996 | ||
| Authors: G.Baudimant, C.Renaud, P.Durand | ||
| Purification of marine microalgae lipids by centrifugal partition chromatography: Application to fatty acids and glycolipids | ||
| Journal of liquid Chromatography & Related Technologies | ||
| -Authors: G.Baudimant, M.Maurice, A.Landrein, G.Durand, P.Durand | ||
| Purification of phosphatidylcholine with high content of DHA. - 1996 | ||
| -Authors: A.Berthod, K.Talabardon, F.De la Poype, C.A.J.Erdelmeier | ||
| Purification of a flavonoid sample - 1998 | ||
| Instrumentation science & technologie - 1995 | ||
| Authors: A.Berthod | ||
| The countercurrent chromatography technique | ||
| Journal of chromatography - 1994 | ||
| Authors: A.Marston, K.Hostettman | ||
| Countercurrent chromatography as a preparative tool: applications and perspectives |
Press review |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||