Please find all our application notes made by Kromaton's lab.
|
Title |
Reference |
| Evaluation of retention and pressure with different solvent systems on a Bench scale FCPC200 |
Application note 04001 |
| Evaluation of efficiency and resolution according to flow-rate and rotation spee |
Application note 04002 |
| Alkyl benzene test for comparison of bench scale FCPC and pilot scale FCP |
Application note 04003 |
| New 50 ml rotor efficiency and fastness comparison with other FCPC roto |
Application note 04004 |
| General fractionation of Hypericum perforatum extract on a Bench scale FCPC1000 | Application note 04005 |
| High purification of peptide from crude synthetic mixture on Bench scale FCPC200 | Application note 04006 |
| Binary fractionation of neoruscogenin and ruscogenin on Bench scale FCPC1000 | Application note 04008 |
| Piperine purification : injection capacity test on Analytical scale FCPC50 | Application note 04009 |
| Piperine purification : resolutions according to flow rate and rotation speed | Application note 04010 |
| Scale up studies with alkyl benzene on 50, 200 and 5000 ml FCPC columns | Application note 05012 |
| Scale up on peptide purification from Bench scale FCPC200 to pilot scale FCPC5000 | Application note 06013 |
| High purification of capsaicine from crude hot pepper extract on analytical FCPC50 | Application note 06014 |
| Spilanthol purification from Jambu extract on analytical FCPC50 | Application note 05015 |
Do not hesitate to ask us for detailed application note :